WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 02:56:44 / 10-11-2024 UTC+0:00
Ghana Africa/Accra 02:56:44 / 10-11-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 05:56:44 / 10-11-2024 UTC+3:00
Algeria Africa/Algiers 03:56:44 / 10-11-2024 UTC+1:00
Eritrea Africa/Asmara 05:56:44 / 10-11-2024 UTC+3:00
Mali Africa/Bamako 02:56:44 / 10-11-2024 UTC+0:00
Central African Republic Africa/Bangui 03:56:44 / 10-11-2024 UTC+1:00
Gambia Africa/Banjul 02:56:44 / 10-11-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 02:56:44 / 10-11-2024 UTC+0:00
Malawi Africa/Blantyre 04:56:44 / 10-11-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 03:56:44 / 10-11-2024 UTC+1:00
Burundi Africa/Bujumbura 04:56:44 / 10-11-2024 UTC+2:00
Egypt Africa/Cairo 04:56:44 / 10-11-2024 UTC+2:00
Morocco Africa/Casablanca 03:56:44 / 10-11-2024 UTC+1:00
Spain Africa/Ceuta 03:56:44 / 10-11-2024 UTC+1:00
Guinea Africa/Conakry 02:56:44 / 10-11-2024 UTC+0:00
Senegal Africa/Dakar 02:56:44 / 10-11-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 05:56:44 / 10-11-2024 UTC+3:00
Djibouti Africa/Djibouti 05:56:44 / 10-11-2024 UTC+3:00
Cameroon Africa/Douala 03:56:44 / 10-11-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 03:56:44 / 10-11-2024 UTC+1:00
Sierra Leone Africa/Freetown 02:56:44 / 10-11-2024 UTC+0:00
Botswana Africa/Gaborone 04:56:44 / 10-11-2024 UTC+2:00
Zimbabwe Africa/Harare 04:56:44 / 10-11-2024 UTC+2:00
South Africa Africa/Johannesburg 04:56:44 / 10-11-2024 UTC+2:00
South Sudan Africa/Juba 04:56:44 / 10-11-2024 UTC+2:00
Uganda Africa/Kampala 05:56:44 / 10-11-2024 UTC+3:00
Sudan Africa/Khartoum 04:56:44 / 10-11-2024 UTC+2:00
Rwanda Africa/Kigali 04:56:44 / 10-11-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 03:56:44 / 10-11-2024 UTC+1:00
Nigeria Africa/Lagos 03:56:44 / 10-11-2024 UTC+1:00
Gabon Africa/Libreville 03:56:44 / 10-11-2024 UTC+1:00
Togo Africa/Lome 02:56:44 / 10-11-2024 UTC+0:00
Angola Africa/Luanda 03:56:44 / 10-11-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 04:56:44 / 10-11-2024 UTC+2:00
Zambia Africa/Lusaka 04:56:44 / 10-11-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 03:56:44 / 10-11-2024 UTC+1:00
Mozambique Africa/Maputo 04:56:44 / 10-11-2024 UTC+2:00
Lesotho Africa/Maseru 04:56:44 / 10-11-2024 UTC+2:00
Swaziland Africa/Mbabane 04:56:44 / 10-11-2024 UTC+2:00
Somalia Africa/Mogadishu 05:56:44 / 10-11-2024 UTC+3:00
Liberia Africa/Monrovia 02:56:44 / 10-11-2024 UTC+0:00
Kenya Africa/Nairobi 05:56:44 / 10-11-2024 UTC+3:00
Chad Africa/Ndjamena 03:56:44 / 10-11-2024 UTC+1:00
Niger Africa/Niamey 03:56:44 / 10-11-2024 UTC+1:00
Mauritania Africa/Nouakchott 02:56:44 / 10-11-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 02:56:44 / 10-11-2024 UTC+0:00
Benin Africa/Porto-Novo 03:56:44 / 10-11-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 02:56:44 / 10-11-2024 UTC+0:00
Libya Africa/Tripoli 04:56:44 / 10-11-2024 UTC+2:00
Tunisia Africa/Tunis 03:56:44 / 10-11-2024 UTC+1:00
Namibia Africa/Windhoek 04:56:44 / 10-11-2024 UTC+2:00
United States America/Adak 16:56:44 / 09-11-2024 UTC-10:00
United States America/Anchorage 17:56:44 / 09-11-2024 UTC-9:00
Anguilla America/Anguilla 22:56:44 / 09-11-2024 UTC-4:00
Antigua and Barbuda America/Antigua 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Araguaina 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Catamarca 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Cordoba 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Jujuy 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Mendoza 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Salta 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/San_Juan 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/San_Luis 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Tucuman 23:56:44 / 09-11-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 23:56:44 / 09-11-2024 UTC-3:00
Aruba America/Aruba 22:56:44 / 09-11-2024 UTC-4:00
Paraguay America/Asuncion 23:56:44 / 09-11-2024 UTC-3:00
Canada America/Atikokan 21:56:44 / 09-11-2024 UTC-5:00
Brazil America/Bahia 23:56:44 / 09-11-2024 UTC-3:00
Mexico America/Bahia_Banderas 20:56:44 / 09-11-2024 UTC-6:00
Barbados America/Barbados 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Belem 23:56:44 / 09-11-2024 UTC-3:00
Belize America/Belize 20:56:44 / 09-11-2024 UTC-6:00
Canada America/Blanc-Sablon 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Boa_Vista 22:56:44 / 09-11-2024 UTC-4:00
Colombia America/Bogota 21:56:44 / 09-11-2024 UTC-5:00
United States America/Boise 19:56:44 / 09-11-2024 UTC-7:00
Canada America/Cambridge_Bay 19:56:44 / 09-11-2024 UTC-7:00
Brazil America/Campo_Grande 22:56:44 / 09-11-2024 UTC-4:00
Mexico America/Cancun 21:56:44 / 09-11-2024 UTC-5:00
Venezuela America/Caracas 22:56:44 / 09-11-2024 UTC-4:00
French Guiana America/Cayenne 23:56:44 / 09-11-2024 UTC-3:00
Cayman Islands America/Cayman 21:56:44 / 09-11-2024 UTC-5:00
United States America/Chicago 20:56:44 / 09-11-2024 UTC-6:00
Mexico America/Chihuahua 20:56:44 / 09-11-2024 UTC-6:00
Mexico America/Ciudad_Juarez 19:56:44 / 09-11-2024 UTC-7:00
Costa Rica America/Costa_Rica 20:56:44 / 09-11-2024 UTC-6:00
Canada America/Creston 19:56:44 / 09-11-2024 UTC-7:00
Brazil America/Cuiaba 22:56:44 / 09-11-2024 UTC-4:00
Curacao America/Curacao 22:56:44 / 09-11-2024 UTC-4:00
Greenland America/Danmarkshavn 02:56:44 / 10-11-2024 UTC+0:00
Canada America/Dawson 19:56:44 / 09-11-2024 UTC-7:00
Canada America/Dawson_Creek 19:56:44 / 09-11-2024 UTC-7:00
United States America/Denver 19:56:44 / 09-11-2024 UTC-7:00
United States America/Detroit 21:56:44 / 09-11-2024 UTC-5:00
Dominica America/Dominica 22:56:44 / 09-11-2024 UTC-4:00
Canada America/Edmonton 19:56:44 / 09-11-2024 UTC-7:00
Brazil America/Eirunepe 21:56:44 / 09-11-2024 UTC-5:00
El Salvador America/El_Salvador 20:56:44 / 09-11-2024 UTC-6:00
Canada America/Fort_Nelson 19:56:44 / 09-11-2024 UTC-7:00
Brazil America/Fortaleza 23:56:44 / 09-11-2024 UTC-3:00
Canada America/Glace_Bay 22:56:44 / 09-11-2024 UTC-4:00
Canada America/Goose_Bay 22:56:44 / 09-11-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 21:56:44 / 09-11-2024 UTC-5:00
Grenada America/Grenada 22:56:44 / 09-11-2024 UTC-4:00
Guadeloupe America/Guadeloupe 22:56:44 / 09-11-2024 UTC-4:00
Guatemala America/Guatemala 20:56:44 / 09-11-2024 UTC-6:00
Ecuador America/Guayaquil 21:56:44 / 09-11-2024 UTC-5:00
Guyana America/Guyana 22:56:44 / 09-11-2024 UTC-4:00
Canada America/Halifax 22:56:44 / 09-11-2024 UTC-4:00
Cuba America/Havana 21:56:44 / 09-11-2024 UTC-5:00
Mexico America/Hermosillo 19:56:44 / 09-11-2024 UTC-7:00
United States America/Indiana/Indianapolis 21:56:44 / 09-11-2024 UTC-5:00
United States America/Indiana/Knox 20:56:44 / 09-11-2024 UTC-6:00
United States America/Indiana/Marengo 21:56:44 / 09-11-2024 UTC-5:00
United States America/Indiana/Petersburg 21:56:44 / 09-11-2024 UTC-5:00
United States America/Indiana/Tell_City 20:56:44 / 09-11-2024 UTC-6:00
United States America/Indiana/Vevay 21:56:44 / 09-11-2024 UTC-5:00
United States America/Indiana/Vincennes 21:56:44 / 09-11-2024 UTC-5:00
United States America/Indiana/Winamac 21:56:44 / 09-11-2024 UTC-5:00
Canada America/Inuvik 19:56:44 / 09-11-2024 UTC-7:00
Canada America/Iqaluit 21:56:44 / 09-11-2024 UTC-5:00
Jamaica America/Jamaica 21:56:44 / 09-11-2024 UTC-5:00
United States America/Juneau 17:56:44 / 09-11-2024 UTC-9:00
United States America/Kentucky/Louisville 21:56:44 / 09-11-2024 UTC-5:00
United States America/Kentucky/Monticello 21:56:44 / 09-11-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 22:56:44 / 09-11-2024 UTC-4:00
Bolivia America/La_Paz 22:56:44 / 09-11-2024 UTC-4:00
Peru America/Lima 21:56:44 / 09-11-2024 UTC-5:00
United States America/Los_Angeles 18:56:44 / 09-11-2024 UTC-8:00
Sint Maarten America/Lower_Princes 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Maceio 23:56:44 / 09-11-2024 UTC-3:00
Nicaragua America/Managua 20:56:44 / 09-11-2024 UTC-6:00
Brazil America/Manaus 22:56:44 / 09-11-2024 UTC-4:00
Saint Martin America/Marigot 22:56:44 / 09-11-2024 UTC-4:00
Martinique America/Martinique 22:56:44 / 09-11-2024 UTC-4:00
Mexico America/Matamoros 20:56:44 / 09-11-2024 UTC-6:00
Mexico America/Mazatlan 19:56:44 / 09-11-2024 UTC-7:00
United States America/Menominee 20:56:44 / 09-11-2024 UTC-6:00
Mexico America/Merida 20:56:44 / 09-11-2024 UTC-6:00
United States America/Metlakatla 17:56:44 / 09-11-2024 UTC-9:00
Mexico America/Mexico_City 20:56:44 / 09-11-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 23:56:44 / 09-11-2024 UTC-3:00
Canada America/Moncton 22:56:44 / 09-11-2024 UTC-4:00
Mexico America/Monterrey 20:56:44 / 09-11-2024 UTC-6:00
Uruguay America/Montevideo 23:56:44 / 09-11-2024 UTC-3:00
Montserrat America/Montserrat 22:56:44 / 09-11-2024 UTC-4:00
Bahamas America/Nassau 21:56:44 / 09-11-2024 UTC-5:00
United States America/New_York 21:56:44 / 09-11-2024 UTC-5:00
United States America/Nome 17:56:44 / 09-11-2024 UTC-9:00
Brazil America/Noronha 00:56:44 / 10-11-2024 UTC-2:00
United States America/North_Dakota/Beulah 20:56:44 / 09-11-2024 UTC-6:00
United States America/North_Dakota/Center 20:56:44 / 09-11-2024 UTC-6:00
United States America/North_Dakota/New_Salem 20:56:44 / 09-11-2024 UTC-6:00
Greenland America/Nuuk 00:56:44 / 10-11-2024 UTC-2:00
Mexico America/Ojinaga 20:56:44 / 09-11-2024 UTC-6:00
Panama America/Panama 21:56:44 / 09-11-2024 UTC-5:00
Suriname America/Paramaribo 23:56:44 / 09-11-2024 UTC-3:00
United States America/Phoenix 19:56:44 / 09-11-2024 UTC-7:00
Haiti America/Port-au-Prince 21:56:44 / 09-11-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Porto_Velho 22:56:44 / 09-11-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 22:56:44 / 09-11-2024 UTC-4:00
Chile America/Punta_Arenas 23:56:44 / 09-11-2024 UTC-3:00
Canada America/Rankin_Inlet 20:56:44 / 09-11-2024 UTC-6:00
Brazil America/Recife 23:56:44 / 09-11-2024 UTC-3:00
Canada America/Regina 20:56:44 / 09-11-2024 UTC-6:00
Canada America/Resolute 20:56:44 / 09-11-2024 UTC-6:00
Brazil America/Rio_Branco 21:56:44 / 09-11-2024 UTC-5:00
Brazil America/Santarem 23:56:44 / 09-11-2024 UTC-3:00
Chile America/Santiago 23:56:44 / 09-11-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 22:56:44 / 09-11-2024 UTC-4:00
Brazil America/Sao_Paulo 23:56:44 / 09-11-2024 UTC-3:00
Greenland America/Scoresbysund 01:56:44 / 10-11-2024 UTC-1:00
United States America/Sitka 17:56:44 / 09-11-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 22:56:44 / 09-11-2024 UTC-4:00
Canada America/St_Johns 23:26:44 / 09-11-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 22:56:44 / 09-11-2024 UTC-4:00
Saint Lucia America/St_Lucia 22:56:44 / 09-11-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 22:56:44 / 09-11-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 22:56:44 / 09-11-2024 UTC-4:00
Canada America/Swift_Current 20:56:44 / 09-11-2024 UTC-6:00
Honduras America/Tegucigalpa 20:56:44 / 09-11-2024 UTC-6:00
Greenland America/Thule 22:56:44 / 09-11-2024 UTC-4:00
Mexico America/Tijuana 18:56:44 / 09-11-2024 UTC-8:00
Canada America/Toronto 21:56:44 / 09-11-2024 UTC-5:00
British Virgin Islands America/Tortola 22:56:44 / 09-11-2024 UTC-4:00
Canada America/Vancouver 18:56:44 / 09-11-2024 UTC-8:00
Canada America/Whitehorse 19:56:44 / 09-11-2024 UTC-7:00
Canada America/Winnipeg 20:56:44 / 09-11-2024 UTC-6:00
United States America/Yakutat 17:56:44 / 09-11-2024 UTC-9:00
Antarctica Antarctica/Casey 13:56:44 / 10-11-2024 UTC+11:00
Antarctica Antarctica/Davis 09:56:44 / 10-11-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 12:56:44 / 10-11-2024 UTC+10:00
Australia Antarctica/Macquarie 13:56:44 / 10-11-2024 UTC+11:00
Antarctica Antarctica/Mawson 07:56:44 / 10-11-2024 UTC+5:00
Antarctica Antarctica/McMurdo 15:56:44 / 10-11-2024 UTC+13:00
Antarctica Antarctica/Palmer 23:56:44 / 09-11-2024 UTC-3:00
Antarctica Antarctica/Rothera 23:56:44 / 09-11-2024 UTC-3:00
Antarctica Antarctica/Syowa 05:56:44 / 10-11-2024 UTC+3:00
Antarctica Antarctica/Troll 02:56:44 / 10-11-2024 UTC+0:00
Antarctica Antarctica/Vostok 08:56:44 / 10-11-2024 UTC+6:00
Svalbard and Jan Mayen Arctic/Longyearbyen 03:56:44 / 10-11-2024 UTC+1:00
Yemen Asia/Aden 05:56:44 / 10-11-2024 UTC+3:00
Kazakhstan Asia/Almaty 08:56:44 / 10-11-2024 UTC+6:00
Jordan Asia/Amman 05:56:44 / 10-11-2024 UTC+3:00
Russia Asia/Anadyr 14:56:44 / 10-11-2024 UTC+12:00
Kazakhstan Asia/Aqtau 07:56:44 / 10-11-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 07:56:44 / 10-11-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 07:56:44 / 10-11-2024 UTC+5:00
Kazakhstan Asia/Atyrau 07:56:44 / 10-11-2024 UTC+5:00
Iraq Asia/Baghdad 05:56:44 / 10-11-2024 UTC+3:00
Bahrain Asia/Bahrain 05:56:44 / 10-11-2024 UTC+3:00
Azerbaijan Asia/Baku 06:56:44 / 10-11-2024 UTC+4:00
Thailand Asia/Bangkok 09:56:44 / 10-11-2024 UTC+7:00
Russia Asia/Barnaul 09:56:44 / 10-11-2024 UTC+7:00
Lebanon Asia/Beirut 04:56:44 / 10-11-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 08:56:44 / 10-11-2024 UTC+6:00
Brunei Asia/Brunei 10:56:44 / 10-11-2024 UTC+8:00
Russia Asia/Chita 11:56:44 / 10-11-2024 UTC+9:00
Mongolia Asia/Choibalsan 10:56:44 / 10-11-2024 UTC+8:00
Sri Lanka Asia/Colombo 08:26:44 / 10-11-2024 UTC+5:30
Syria Asia/Damascus 05:56:44 / 10-11-2024 UTC+3:00
Bangladesh Asia/Dhaka 08:56:44 / 10-11-2024 UTC+6:00
East Timor Asia/Dili 11:56:44 / 10-11-2024 UTC+9:00
United Arab Emirates Asia/Dubai 06:56:44 / 10-11-2024 UTC+4:00
Tajikistan Asia/Dushanbe 07:56:44 / 10-11-2024 UTC+5:00
Cyprus Asia/Famagusta 04:56:44 / 10-11-2024 UTC+2:00
Palestinian Territory Asia/Gaza 04:56:44 / 10-11-2024 UTC+2:00
Palestinian Territory Asia/Hebron 04:56:44 / 10-11-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 09:56:44 / 10-11-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 10:56:44 / 10-11-2024 UTC+8:00
Mongolia Asia/Hovd 09:56:44 / 10-11-2024 UTC+7:00
Russia Asia/Irkutsk 10:56:44 / 10-11-2024 UTC+8:00
Indonesia Asia/Jakarta 09:56:44 / 10-11-2024 UTC+7:00
Indonesia Asia/Jayapura 11:56:44 / 10-11-2024 UTC+9:00
Israel Asia/Jerusalem 04:56:44 / 10-11-2024 UTC+2:00
Afghanistan Asia/Kabul 07:26:44 / 10-11-2024 UTC+4:30
Russia Asia/Kamchatka 14:56:44 / 10-11-2024 UTC+12:00
Pakistan Asia/Karachi 07:56:44 / 10-11-2024 UTC+5:00
Nepal Asia/Kathmandu 08:41:44 / 10-11-2024 UTC+5:30
Russia Asia/Khandyga 11:56:44 / 10-11-2024 UTC+9:00
India Asia/Kolkata 08:26:44 / 10-11-2024 UTC+5:30
Russia Asia/Krasnoyarsk 09:56:44 / 10-11-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 10:56:44 / 10-11-2024 UTC+8:00
Malaysia Asia/Kuching 10:56:44 / 10-11-2024 UTC+8:00
Kuwait Asia/Kuwait 05:56:44 / 10-11-2024 UTC+3:00
Macao Asia/Macau 10:56:44 / 10-11-2024 UTC+8:00
Russia Asia/Magadan 13:56:44 / 10-11-2024 UTC+11:00
Indonesia Asia/Makassar 10:56:44 / 10-11-2024 UTC+8:00
Philippines Asia/Manila 10:56:44 / 10-11-2024 UTC+8:00
Oman Asia/Muscat 06:56:44 / 10-11-2024 UTC+4:00
Cyprus Asia/Nicosia 04:56:44 / 10-11-2024 UTC+2:00
Russia Asia/Novokuznetsk 09:56:44 / 10-11-2024 UTC+7:00
Russia Asia/Novosibirsk 09:56:44 / 10-11-2024 UTC+7:00
Russia Asia/Omsk 08:56:44 / 10-11-2024 UTC+6:00
Kazakhstan Asia/Oral 07:56:44 / 10-11-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 09:56:44 / 10-11-2024 UTC+7:00
Indonesia Asia/Pontianak 09:56:44 / 10-11-2024 UTC+7:00
North Korea Asia/Pyongyang 11:56:44 / 10-11-2024 UTC+9:00
Qatar Asia/Qatar 05:56:44 / 10-11-2024 UTC+3:00
Kazakhstan Asia/Qostanay 08:56:44 / 10-11-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 07:56:44 / 10-11-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 05:56:44 / 10-11-2024 UTC+3:00
Russia Asia/Sakhalin 13:56:44 / 10-11-2024 UTC+11:00
Uzbekistan Asia/Samarkand 07:56:44 / 10-11-2024 UTC+5:00
South Korea Asia/Seoul 11:56:44 / 10-11-2024 UTC+9:00
China Asia/Shanghai 10:56:44 / 10-11-2024 UTC+8:00
Singapore Asia/Singapore 10:56:44 / 10-11-2024 UTC+8:00
Russia Asia/Srednekolymsk 13:56:44 / 10-11-2024 UTC+11:00
Taiwan Asia/Taipei 10:56:44 / 10-11-2024 UTC+8:00
Uzbekistan Asia/Tashkent 07:56:44 / 10-11-2024 UTC+5:00
Georgia Asia/Tbilisi 06:56:44 / 10-11-2024 UTC+4:00
Iran Asia/Tehran 06:26:44 / 10-11-2024 UTC+3:30
Bhutan Asia/Thimphu 08:56:44 / 10-11-2024 UTC+6:00
Japan Asia/Tokyo 11:56:44 / 10-11-2024 UTC+9:00
Russia Asia/Tomsk 09:56:44 / 10-11-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 10:56:44 / 10-11-2024 UTC+8:00
China Asia/Urumqi 08:56:44 / 10-11-2024 UTC+6:00
Russia Asia/Ust-Nera 12:56:44 / 10-11-2024 UTC+10:00
Laos Asia/Vientiane 09:56:44 / 10-11-2024 UTC+7:00
Russia Asia/Vladivostok 12:56:44 / 10-11-2024 UTC+10:00
Russia Asia/Yakutsk 11:56:44 / 10-11-2024 UTC+9:00
Myanmar Asia/Yangon 09:26:44 / 10-11-2024 UTC+6:30
Russia Asia/Yekaterinburg 07:56:44 / 10-11-2024 UTC+5:00
Armenia Asia/Yerevan 06:56:44 / 10-11-2024 UTC+4:00
Portugal Atlantic/Azores 01:56:44 / 10-11-2024 UTC-1:00
Bermuda Atlantic/Bermuda 22:56:44 / 09-11-2024 UTC-4:00
Spain Atlantic/Canary 02:56:44 / 10-11-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 01:56:44 / 10-11-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 02:56:44 / 10-11-2024 UTC+0:00
Portugal Atlantic/Madeira 02:56:44 / 10-11-2024 UTC+0:00
Iceland Atlantic/Reykjavik 02:56:44 / 10-11-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 00:56:44 / 10-11-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 02:56:44 / 10-11-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 23:56:44 / 09-11-2024 UTC-3:00
Australia Australia/Adelaide 13:26:44 / 10-11-2024 UTC+10:30
Australia Australia/Brisbane 12:56:44 / 10-11-2024 UTC+10:00
Australia Australia/Broken_Hill 13:26:44 / 10-11-2024 UTC+10:30
Australia Australia/Darwin 12:26:44 / 10-11-2024 UTC+9:30
Australia Australia/Eucla 11:41:44 / 10-11-2024 UTC+8:30
Australia Australia/Hobart 13:56:44 / 10-11-2024 UTC+11:00
Australia Australia/Lindeman 12:56:44 / 10-11-2024 UTC+10:00
Australia Australia/Lord_Howe 13:56:44 / 10-11-2024 UTC+11:00
Australia Australia/Melbourne 13:56:44 / 10-11-2024 UTC+11:00
Australia Australia/Perth 10:56:44 / 10-11-2024 UTC+8:00
Australia Australia/Sydney 13:56:44 / 10-11-2024 UTC+11:00
Netherlands Europe/Amsterdam 03:56:44 / 10-11-2024 UTC+1:00
Andorra Europe/Andorra 03:56:44 / 10-11-2024 UTC+1:00
Russia Europe/Astrakhan 06:56:44 / 10-11-2024 UTC+4:00
Greece Europe/Athens 04:56:44 / 10-11-2024 UTC+2:00
Serbia Europe/Belgrade 03:56:44 / 10-11-2024 UTC+1:00
Germany Europe/Berlin 03:56:44 / 10-11-2024 UTC+1:00
Slovakia Europe/Bratislava 03:56:44 / 10-11-2024 UTC+1:00
Belgium Europe/Brussels 03:56:44 / 10-11-2024 UTC+1:00
Romania Europe/Bucharest 04:56:44 / 10-11-2024 UTC+2:00
Hungary Europe/Budapest 03:56:44 / 10-11-2024 UTC+1:00
Germany Europe/Busingen 03:56:44 / 10-11-2024 UTC+1:00
Moldova Europe/Chisinau 04:56:44 / 10-11-2024 UTC+2:00
Denmark Europe/Copenhagen 03:56:44 / 10-11-2024 UTC+1:00
Ireland Europe/Dublin 02:56:44 / 10-11-2024 UTC+0:00
Gibraltar Europe/Gibraltar 03:56:44 / 10-11-2024 UTC+1:00
Guernsey Europe/Guernsey 02:56:44 / 10-11-2024 UTC+0:00
Finland Europe/Helsinki 04:56:44 / 10-11-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 02:56:44 / 10-11-2024 UTC+0:00
Turkey Europe/Istanbul 05:56:44 / 10-11-2024 UTC+3:00
Jersey Europe/Jersey 02:56:44 / 10-11-2024 UTC+0:00
Russia Europe/Kaliningrad 04:56:44 / 10-11-2024 UTC+2:00
Russia Europe/Kirov 05:56:44 / 10-11-2024 UTC+3:00
Ukraine Europe/Kyiv 04:56:44 / 10-11-2024 UTC+2:00
Portugal Europe/Lisbon 02:56:44 / 10-11-2024 UTC+0:00
Slovenia Europe/Ljubljana 03:56:44 / 10-11-2024 UTC+1:00
United Kingdom Europe/London 02:56:44 / 10-11-2024 UTC+0:00
Luxembourg Europe/Luxembourg 03:56:44 / 10-11-2024 UTC+1:00
Spain Europe/Madrid 03:56:44 / 10-11-2024 UTC+1:00
Malta Europe/Malta 03:56:44 / 10-11-2024 UTC+1:00
Aland Islands Europe/Mariehamn 04:56:44 / 10-11-2024 UTC+2:00
Belarus Europe/Minsk 05:56:44 / 10-11-2024 UTC+3:00
Monaco Europe/Monaco 03:56:44 / 10-11-2024 UTC+1:00
Russia Europe/Moscow 05:56:44 / 10-11-2024 UTC+3:00
Norway Europe/Oslo 03:56:44 / 10-11-2024 UTC+1:00
France Europe/Paris 03:56:44 / 10-11-2024 UTC+1:00
Montenegro Europe/Podgorica 03:56:44 / 10-11-2024 UTC+1:00
Czech Republic Europe/Prague 03:56:44 / 10-11-2024 UTC+1:00
Latvia Europe/Riga 04:56:44 / 10-11-2024 UTC+2:00
Italy Europe/Rome 03:56:44 / 10-11-2024 UTC+1:00
Russia Europe/Samara 06:56:44 / 10-11-2024 UTC+4:00
San Marino Europe/San_Marino 03:56:44 / 10-11-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 03:56:44 / 10-11-2024 UTC+1:00
Russia Europe/Saratov 06:56:44 / 10-11-2024 UTC+4:00
Ukraine Europe/Simferopol 05:56:44 / 10-11-2024 UTC+3:00
Macedonia Europe/Skopje 03:56:44 / 10-11-2024 UTC+1:00
Bulgaria Europe/Sofia 04:56:44 / 10-11-2024 UTC+2:00
Sweden Europe/Stockholm 03:56:44 / 10-11-2024 UTC+1:00
Estonia Europe/Tallinn 04:56:44 / 10-11-2024 UTC+2:00
Albania Europe/Tirane 03:56:44 / 10-11-2024 UTC+1:00
Russia Europe/Ulyanovsk 06:56:44 / 10-11-2024 UTC+4:00
Liechtenstein Europe/Vaduz 03:56:44 / 10-11-2024 UTC+1:00
Vatican Europe/Vatican 03:56:44 / 10-11-2024 UTC+1:00
Austria Europe/Vienna 03:56:44 / 10-11-2024 UTC+1:00
Lithuania Europe/Vilnius 04:56:44 / 10-11-2024 UTC+2:00
Russia Europe/Volgograd 05:56:44 / 10-11-2024 UTC+3:00
